Shenzhen All Technology Co., Ltd

Tel:+86-755-8989 6797     
 

 
VRLA (AGM) Battery

High Rate Discharge Battery series

  • High Rate Discharge Battery Series
Voltage: 6V & 12V       Capacity: 12AH to 250AH

Designed floating service life: FP type: 5 Years / LFP type: 10 Years a at 20oC/68oF

 
  • https://xz16327.61916.net.cn/upfile/file/240401/download_file_660a5bd986b05.pdfVoltage: 6V & 12V Capacity: 12AH to 250AH
    Designed floating service life: FP type: 5 Years / LFP type: 10 Years a at 20oC/68oF

    General Features
    • Nonspillable
    • Sealed and Maintenance-free Operation
    • High Quality and High Reliability
    • Exceptional Deep Discharge Recovery
    • Low Self-discharge
    • Long Service Life
    • Solid Copper Terminals
    • Tank-formed Plates
    • Computer-aided Design and Manufacturing
    • UL, CE, VdS Approved

    Typical Applications
    • Alarm System
    • Cable Television
    • Communication Equipment
    • Control Equipment
    • Security System
    • Medical Equipment
    • UPS
    • Power Tools
    • Toys
    • Emergency Power System

    General Technical Specifications
    Model Nominal
    Voltage
    (V)
    15
    min. Rate
    (Watts/cell))
    Capacity
    (AH)
    Internal
    Resistance
    (mOhm)
    Dimensions(mm/in) Terminal Weight
    ±4%(Kg)
    Length Width Height Total Height
    mm in mm in mm in mm in Type Position Kg Lbs
    FP645HR 6 19 4.5 15 70 2.76 47 1.85 101 3.98 107 4.21 T1/T2 A 0.8 1.76
    FP650HR 6 22 5 12 0.9 1.98
    FP670HR 6 31 7 9 151 5.94 34 1.34 94 3.7 100 3.94 T1/T2 C 1.28 2.82
    FP690HR 6 34 9 8 1.35 2.98
    FP6120HR 6 51 12 6 151 5.94 50 1.97 94 3.7 100 3.94 T1/T2 C 2 4.41
    FP1245HR 12 19 4.5 26 90 3.54 70 2.76 101 3.98 107 4.21 T1/T2 C 1.6 3.53
    FP1250HR 12 22 5 22 1.8 3.97
    FP1260HR 12 24 6 18 151 5.94 52 2.05 94 3.7 99 3.9 T2/T1 F 2.1 4.63
    FP1270HR 12 31 7 20 151 5.94 65 2.56 94 3.7 100 3.94 T1/T2 F 2.45 5.40
    FP1290HR 12 34 9 18 2.65 5.84
    FP12120HR 12 51 12 11 151 5.94 98 3.86 95 3.74 101 3.98 T2 F 4 8.82
    FP12180HR 12 76 18 12 181 7.13 77 3.03 167 6.57 167/167 6.57/6.57 T3/T8 D 5.7 12.57
    FP12200HR 12 82 20 10 181 7.13 77 3.03 166 6.54 166 6.54 T8 D 6.3 13.89
    FP12240HR 12 100 24 10 166 6.54 175 6.89 125 4.92 125/125 4.92/4.92 T3/T8 D 8.2 18.08
    FP12280HR 12 110 28 9 165 6.5 125 4.92 175 6.89 182/175 7.17/6.89 T6/T8 D 9.3 20.50
    LFP1233HR 12 125 33 9 195 7.68 130 5.12 155 6.1 180/166 7.09/6.54 T7/T9 C 10.5 23.15
    LFP1245HR 12 160 45 7.5 197 7.76 165 6.5 170 6.69 170/170 6.69/6.69 T4/T9 D 14.2 31.31
    LFP1265HR 12 240 65 5.5 350 13.78 167 6.57 179 7.05 186/179 7.32/7.05 T5/T9 C 21.5 47.40
    LFP1270HR 12 250 70 6 260 10.24 168 6.61 211 8.31 233/214 9.17/8.43 T5/T9 C 22 48.50
    LFP1275HR 12 282 75 5.5 23 50.71
    LFP1280HR 12 290 80 5 24.5 54.01
    LFP1290HR 12 330 90 4.5 306 12.05 169 6.65 211 8.31 233/214 9.17/8.43 T5/T9 C 29.5 65.04
    LFP12100HR 12 390 100 3.5 330 12.99 171 6.73 214 8.43 224/220 8.82/8.66 T5/T9 C 32.5 71.65
    LFP12100NHR
    FR
    12 403 100 4 330 12.99 171 6.73 214 8.43 224/220 8.82/8.66 T5/T9 C 32 70.4
    LFP12120HR 12 425 120 3.2 409 16.1 176 6.93 225 8.86 225/225 8.86/8.86 T5/T11 C 38 83.78
    LFP12134HR 12 475 134 3.5 342 13.46 172 6.77 280 11.02 285 11.22 T11 C 43 94.80
    LFP12140HR 12 500 140 3.2 46 101.41
    LFP12150HR 12 620 150 3 485 19.09 172 6.77 240 9.45 242/240 9.53/9.45 T5/T11 C 47 103.62
     
    FR
    12 623 150 3 342 13.46 172 6.77 280 11.02 285 11.22 T5/T11 C 47 103.62
    LFP12200HR 12 710 200 2.8 522 20.55 238 9.37 218 8.58 238/221 9.37/8.7 T5/T11 C 65 143.30
    LFP6200HR 6 710 200 3 321 12.64 176 6.93 226 8.9 246/229 9.69/9.02 T5/T11 A 32.5 71.65
    We are updating the datasheet now. Pls contact the concerned person for details.

















CONTACT

Shenzhen All Technology Co, Ltd
Tel: +86-755-8989 6797        
Fax: +86-755-2885 1555 
E-mail: sales@alllfp.com 

4th Floor, Building A, Jiahe Zhihui Innovation Park, No. 241 Huachang Road,LongHua District, Shenzhen 518109
 http://www.alllfp.com

本站部分图文来源网络,如有侵权问题请通知我们处理!