Shenzhen All Technology Co., Ltd

Tel:+86-755-8989 6797     
 

 
VRLA (AGM) Battery

High Temperature Series

  • High Temperature Battery Series
Voltage :6V &12V

Capacity :FirstPower can produce high temperature battery which capacity from 0.3Ah to 3000Ah

ServiceLife:  Battery performance can be expected at the ambient temperatures at -15oC/5oF to 70oC/158oF

General Features

• Nonspillable  •Sealed and Maintenance-free Operation  •High Quality and High Reliability  •Exceptional Deep Discharge Recovery  •Low Self-discharge  •Long Service Life  •Solid Copper Terminals  •Tank-formed Plates  •Computer-aided Design and Manufacturing  •UL, CE, VdS Approved

Typical Applications

•Fire alarm systems  •Solar lighting equipment  •Outdoor telecommunication equipment
  • General Technical Specifications
    Model Nominal
    Voltage
    (V)
    Capacity
    (AH)
    Internal
    Resistance
    (mOhm)
    Dimensions(mm/in) Terminal Weight
    ±4%(Kg)
    Length Width Height Total Height
    mm in mm in mm in mm in Type Position Kg Lbs
    LFP6200T 6 200 2 321 12.64 176 6.93 226 8.9 246/229 9.69/9.02 T5/T11 A 32 70.55
    FP1270T 12 7 28 151 5.94 65 2.56 94 3.7 100 3.94 T1 F 2.35 5.18
    FP12120T 12 12 19 151 5.94 98 3.86 95 3.74 101 3.98 T2 F 3.6 7.94
    FP12180T 12 18 16 181 7.13 77 3.03 167 6.57 167/167 6.57/6.57 T3/T8 D 5.45 12.02
    FP12240T 12 24 14 166 6.54 175 6.89 125 4.92 125/125 4.92/4.92 T3/T8 D 7.9 17.42
    LFP1233T 12 33 10 195 7.68 130 5.12 155 6.1 180/166 7.09/6.54 T7/T9 C 10.5 23.15
    LFP1240T 12 40 8.5 197 7.76 165 6.5 170 6.69 170/170 6.69/6.69 T4/T9 D 13.5 29.76
    LFP1265T 12 65 6 350 13.78 167 6.57 179 7.05 186/179 7.32/7.05 T5/T9 C 22 48.50
    LFP1260T 12 60 7 260 10.24 168 6.61 211 8.31 233/214 9.17/8.43 T5/T9 C 21 46.30
    LFP1270T 12 60 6.5 23 50.71
    LFP1280T 12 80 5.5 25 55.12
    LFP1290T 12 90 5.5 306 12.05 169 6.65 211 8.31 233/220 9.17/8.66 T5/T9 C 28 61.73
    LFP12100T 12 100 4.5 330 12.99 171 6.73 214 8.43 224/220 8.82/8.66 T5/T9 C 32 70.55
    LFP12120T 12 120 4 409 16.1 176 6.93 225 8.86 225/225 8.86/8.86 T5/T11 C 37 81.57
    LFP12150T 12 150 3.5 485 19.09 172 6.77 240 9.45 242/240 9.53/9.45 T5/T11 C 46 101.41
    LFP12200T 12 200 3 522 20.55 238 9.37 218 8.58 238/221 9.37/8.7 T5/T11 E 65 143.30
    LFP12250T 12 250 2.6 521 20.51 269 10.59 220 8.66 242/223 9.53/8.78 T5/T11 E 78 171.96
    LFP12100AFTHT 12 100 6.5 395 15.55 110 4.33 286 11.26 286 11.26 T9/M6 E 31 68.2
    LFP12150FTHT 12 150 5 551 21.69 110 4.33 287 11.3 287 11.3 T11/M8 E 48 105.6
    We are updating the datasheet now. Pls contact the concerned person for details.


     























CONTACT

Shenzhen All Technology Co, Ltd
Tel: +86-755-8989 6797        
Fax: +86-755-2885 1555 
E-mail: sales@alllfp.com 

4th Floor, Building A, Jiahe Zhihui Innovation Park, No. 241 Huachang Road,LongHua District, Shenzhen 518109
 http://www.alllfp.com

本站部分图文来源网络,如有侵权问题请通知我们处理!